Naples Fl Condominium Listings $500,000 to $1 Million
646 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page| MLS#: 211511874 | THE DUNES ~ GRANDE DOMINICA | |
$999,995 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34110 SQ.FT: 2,919 |
| MLS#: 210026767 | THE DUNES ~ GRANDE PHOENICIAN | |
$999,995 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34110 SQ.FT: 2,798 |
| MLS#: 212000277 | HAMMOCK BAY GOLF AND COUNTRY C ~ LESINA | |
$999,000 | Property Type: Condo - High Rise Bedrooms: 4 Full Baths: 3 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34114 SQ.FT: 2,878 |
| MLS#: 211513949 | VANDERBILT BEACH ~ BEACHMOOR | |
$999,000 | Property Type: Condo - High Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34108 SQ.FT: 1,654 |
| MLS#: 211010827 | PARK SHORE ~ LA MER | |
$999,000 | Property Type: Condo - High Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34103 SQ.FT: 1,961 |
646 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page

