My Featured Listings
7 Property(s) Listed 1 2| MLS#: 211520380 | NAPLES LAKES COUNTRY CLUB ~ LAKE TAHOE | |
$685,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34112 SQ.FT: 2,634 |
| MLS#: 212005657 | NAPLES LAKES COUNTRY CLUB ~ LAKE PLACID | |
$574,900 | Property Type: Single Family Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34112 SQ.FT: 2,382 |
| MLS#: 211514309 | NAPLES LAKES COUNTRY CLUB ~ JULIANA VILLAGE | |
$349,000 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34112 SQ.FT: 2,030 |
| MLS#: 211522680 | NAPLES LAKES COUNTRY CLUB ~ LAKE ARROWHEAD | |
$329,000 | Property Type: Condo - Low Rise Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34112 SQ.FT: 2,184 |
| MLS#: 211511967 | RENAISSANCE ~ RENAISSANCE | |
$315,000 | Property Type: Residential Lot Bedrooms: Full Baths: Half Baths: | City: FORT MYERS County: Lee Zip Code: 33912 SQ.FT: 0 |
7 Property(s) Listed 1 2

