Premiere Plus Featured Listings
212 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page| MLS#: 210036144 | CAPE CORAL ~ CAPE CORAL | |
$5,395,000 | Property Type: Single Family Bedrooms: 6 Full Baths: 6 Half Baths: 5 | City: CAPE CORAL County: Lee Zip Code: 33904 SQ.FT: 11,772 |
| MLS#: 212000801 | NOT APPLICABLE ~ NOT APPLICABLE | |
$3,990,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: FORT MYERS County: Lee Zip Code: 33919 SQ.FT: 6,847 |
| MLS#: 211014234 | AQUALANE SHORES ~ AQUALANE SHORES | |
$3,950,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 6 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34102 SQ.FT: 5,500 |
| MLS#: 211521221 | PINE RIDGE ~ PINE RIDGE | |
$2,995,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 6 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34108 SQ.FT: 6,800 |
| MLS#: 212003704 | OLDE NAPLES ~ OLDE NAPLES | |
$2,795,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34102 SQ.FT: 2,479 |
212 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page

