Quail West Naples Florida Private Luxury Golf Club Community
Quail West Golf & Country Club Naples Florida is a private, golf community carved out of 1,180 acres and offering only 688 home sites (512 home sites are in Collier County, 176 are in Lee County) and brick pavered streets.
Lots in Quail West are oversized compared to majority od other Naples golf communities, starting at just under a half acre to well over one acre in size. Mediterranean influence is evident in the architecture of the single family estate homes and maintenance free luxury single family villas which are the only residential product available at Quail West Naples Florida. Spectacular views are the norm in Quail West, consisting of golf course views, lake views and private wood views - some lots offer all three.
Quail West Golf & Country Club Naples Florida boasts world-class amenities including two golf courses (Lakes and Preserve) designed by Arthur Hills, a beautifully renovated 70,000 square-foot clubhouse complete with full spa services, indoor atrium resort-style swimming pool and 8 red clay HydroCourts. There are equity and non-equity membership options available to residents.
43 Property(s) Listed 1 2 3 4 5 6 7 8 9
| MLS#: 209042321 | QUAIL WEST ~ QUAIL WEST | |
$7,900,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 5 Half Baths: 2 | City: NAPLES County: Collier Zip Code: 34119 SQ.FT: 9,528 |
| MLS#: 211505829 | QUAIL WEST ~ QUAIL WEST | |
$5,950,000 | Property Type: Single Family Bedrooms: 6 Full Baths: 7 Half Baths: 1 | City: NAPLES County: Lee Zip Code: 34119 SQ.FT: 11,993 |
| MLS#: 212001473 | QUAIL WEST ~ QUAIL WEST | |
$4,800,000 | Property Type: Single Family Bedrooms: 6 Full Baths: 8 Half Baths: 2 | City: NAPLES County: Lee Zip Code: 34119 SQ.FT: 10,000 |
| MLS#: 211014882 | QUAIL WEST ~ QUAIL WEST | |
$3,995,000 | Property Type: Single Family Bedrooms: 6 Full Baths: 7 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34119 SQ.FT: 11,160 |
| MLS#: 211500135 | QUAIL WEST ~ QUAIL WEST | |
$3,975,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 4 Half Baths: 2 | City: NAPLES County: Collier Zip Code: 34119 SQ.FT: 10,185 |
43 Property(s) Listed 1 2 3 4 5 6 7 8 9

