Naples Fl Single Family Home Listings $500,000 to $1 Million
663 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page| MLS#: 211514146 | OLDE CYPRESS ~ DA VINCI ESTATES | |
$999,999 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34119 SQ.FT: 4,125 |
| MLS#: 212005749 | AUDUBON ~ AUDUBON COUNTRY CLUB | |
$999,950 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34110 SQ.FT: 3,604 |
| MLS#: 212000880 | THE STRAND ~ THE STRAND | |
$999,900 | Property Type: Single Family Bedrooms: 6 Full Baths: 6 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34110 SQ.FT: 4,935 |
| MLS#: 209014849 | VANDERBILT BEACH ~ CONNORS | |
$999,900 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34108 SQ.FT: 2,117 |
| MLS#: 211004152 | VINEYARDS ~ HAMMOCK ISLES | |
$999,900 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34119 SQ.FT: 2,724 |
663 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page

