Naples Fl Single Family Home Listings $1 to $2 Million
446 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page| MLS#: 212005290 | MEDITERRA ~ TERRAZZA | |
$1,999,900 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: NAPLES County: Lee Zip Code: 34110 SQ.FT: 5,096 |
| MLS#: 211506978 | QUAIL WEST ~ QUAIL WEST | |
$1,999,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 5 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34119 SQ.FT: 6,700 |
| MLS#: 211511524 | AUDUBON ~ AUDUBON COUNTRY CLUB | |
$1,999,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 5 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34110 SQ.FT: 5,137 |
| MLS#: 211500308 | VILLAS ENCANTADA ~ VILLAS ENCANTADA | |
$1,999,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34102 SQ.FT: 3,420 |
| MLS#: 211512821 | GREY OAKS ~ GREY OAKS | |
$1,999,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34105 SQ.FT: 4,734 |
446 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page

